Service / Prouct description | Spare Unit cost | ||||
---|---|---|---|---|---|
Testing diagnosis fees | 249 | ||||
Laptop General service (Deep cleaning) | 950 | ||||
Laptop / Desktop Gaming service (Deep cleaning) | 1450 | ||||
Desktop Deep Cleaning | 750 | ||||
All In One PC Deep Cleaning | 2250 | ||||
Hp, Dell, Lenovo Regular Model Keyboard Replacement | 1400-2000 | ||||
Hp, Dell, Lenovo High-end Model Internal Keyboard Replacement | 1700-3500 | ||||
Touch Pad | 2500-5500 | ||||
Adaptor / Charger Compatible | 900-2300 | ||||
Adaptor / Charger OEM | 1400-2800 | ||||
Laptop DC Jack / Charging Conector | 600-1900 | ||||
Laptop On / Off Switch | 750-1650 | ||||
Laptop Heatsink Without fan | 1100-2200 | ||||
CPU FAN | 550-1450 | ||||
Broken Screen cover and bezel replace | 1800-3800 | ||||
Broken Bottom base | 1800-2900 | ||||
Broken Palm rest and top panel | 2000-3800 | ||||
Laptop Display, Wi-Fi, Chipset Drivers installation | 2200-3000 | ||||
Laptop Motherboard repair upto 4th Genration | 1800 Starts | ||||
Laptop Motherboard repair upto 6th Genration above | 3450 Starts | ||||
All in One Motherboard | 5400-6400 | ||||
Antivirus | 1100 | ||||
Printer USB Cable | 699 | ||||
Laptop Broken Hinges, Body Re-fabrication | 1650 Starts | ||||
Laptop Hinjes | 1200-2200 | ||||
Laptop Wifi Card | 900-1900 | ||||
Laptop Battery replace compatible | 1500-3500 | ||||
Laptop Battery replace OEM / Originial | 2500-5500 | ||||
Laptop speakers replace | 900-1600 | ||||
Minor Hardware Resolution | 750 | ||||
Minor Software Resolution | 650 | ||||
HDMI, VGA, USB ports repair or replace | 1500 | ||||
Windows / OS Reinstallation With HDD | 1150 | ||||
Windows / OS Reinstallation Without HDD | 1450 | ||||
Caddy | 450 | ||||
USB SATA Casing | 900-1600 | ||||
SMPS Normal | 1050 | ||||
SMPS Gaming | 4200-12500 | ||||
Data Copy upto 50 GB | 449 | ||||
Data Copy upto 100 GB | 899 | ||||
Display | Spare Unit cost | ||||
14.0 LED | 3000 - 5500 | ||||
14.0 LED PAPER 40 PIN | 3400 - 5350 | ||||
14.0 LED PAPER 30 PIN | 3400 - 5100 | ||||
15.6 LED | 4100 - 6200 | ||||
15.6 PAPER 30 PIN | 4100 - 6200 | ||||
15.6 FHD PAPER 30 PIN | 8500 - 10500 | ||||
14.1 LCD | 4100 - 6200 | ||||
15.4 LCD | 3800 - 5250 | ||||
15.6 LCD | 3800 - 5250 | ||||
10.1 LED | 3700 - 5200 | ||||
SSD / Harddisk | Spare Unit cost | ||||
SATA SSD 128GB | 1150-1950 | ||||
SATA SSD 256 GB | 1650-2550 | ||||
SATA SSD 512 GB | 2550-3450 | ||||
SATA SSD 1 TB | 4850-5850 | ||||
M.2 SSD 128 GB | 1950-2750 | ||||
M.2 SSD 256 GB | 2150-3250 | ||||
M.2 SSD 512 GB | 2950-3850 | ||||
Nvme SSD 128 GB | 2250-2950 | ||||
Nvme SSD 256 GB | 2950-3850 | ||||
Nvme SSD 512 GB | 4250-5250 | ||||
Harddisk SATA 500 GB | 1950 | ||||
Harddisk SATA 1 TB | 3250 | ||||
Harddisk SATA 2 TB | 5150 | ||||
RAM | Spare Unit cost | ||||
4 GB DDR 3 RAM | 1250-2450 | ||||
8 GB DDR 3 RAM | 2150-3850 | ||||
4 GB DDR 4 RAM | 1950-2850 | ||||
8 GB DDR 4 RAM | 2250-3250 | ||||
16 GB DDR 4 RAM | 3850-4950 | ||||
Apple Laptop and Desktops Problem | Spare Unit cost | ||||
Battery | 5000 -- 11500 | ||||
Display Pannnel | 12500 -- 42000 | ||||
Display Screen | 18000 -- 35000 | ||||
MaBook Fan | 3450 | ||||
Speaker | 3500 -- 8500 | ||||
Wifi Card | 4500 -- 7000 | ||||
HDD | 5000 -- 8500 | ||||
SSD | 7000 -- 17500 | ||||
Dc Jack ( Charging Connector) | 4000 -- 5000 | ||||
I/O Cable | 3500 -- 4500 | ||||
Trackpad | 4500 -- 9500 | ||||
Trackpad Cable | 3500 -- 6000 | ||||
RAM | 4000 -- 8000 | ||||
Water Damage Motherboard Repair | Starts 5500 | ||||
Power On No Display Motherboard Repair | Starts 5500 | ||||
Mother Board Issue | Starts 5500 | ||||
Hinges | 5000 -- 7500 | ||||
Camera | DEPENDS UPON THE MODEL | ||||
Charger | 3700 -- 6000 | ||||
KEYBOARD | 3500 -- 6500 | ||||
MAC OS Installation | 2450 | ||||
Apple Laptop Deep Cleaning / General Servicing | 1650 | ||||
HDD Cable | 3500 -- 4500 | ||||
Display Cable / LVDS Cable | 4000 -- 5500 | ||||
I/O cable | NA | ||||
Speaker | 4000 -- 6000 | ||||
Apple Magsafe 1 Charger | 3750 | ||||
Apple Magsafe 1 Charger | 4750 | ||||
Apple Type C Charger | 5750 |
Rate Cardadmin2023-06-18T13:56:06+05:30